Property Attributes
- MLS#202512201
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMiddletown
- AreaFleischmanns
- Zip12430
- Style
- Year Built1962
- Taxes$ 1763
- Price$ 325,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage468
- Lot Size2.8 Acres
Data Source:
Global MLS (GCAR)
Property Description
Prime Turnkey Investment Property in the Heart of the Catskills - Fleischmanns, NY Nestled in the scenic Catskills, this turnkey property offers an exceptional investment opportunity just minutes from Belleayre Ski Mountain. Perfect for short-term vacation rentals or long-term living, this home is meticulously maintained and move-in ready. It features charming living spaces with modern amenities, offering comfort for guests after a day of skiing, hiking, or exploring the stunning Catskill landscape. Relax in the hot tub or unwind on the wraparound deck. With its prime location, low upkeep, and high rental potential, this property combines natural beauty with consistent income opportunities year-round.
| Price History | |
|---|---|
| 2/18/2025 | Listed $299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Other |
| Utilities | Cable Connected |
| Roof | Asphalt |
| Appliances | Freezer,Microwave,Oven,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Other,Wrap Around,Deck |
| Architectural Style | Other |
| Security Features | Security Lights,Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1962 |
| Electric | 200+ Amp Service |
| View | Mountain(s),Skyline,Trees/Woods,Forest,Hills |
| Property Subtype | Single Family Residence |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Other,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | This residence is on the corner of Kleis Road Spur and Kleis Road in Fleischmanns,New York |
| City | Fleischmanns |
| High School District | Margaretville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 121968.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1763.91 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16695&lang=en-US |
| Standard Status | Active |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16695&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Middletown |
Interior Features
| Interior Amenities | Other,Ceramic Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 468.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Gas Grill,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Stone,Driveway |
| Lot Features | Other,Mountain(s),Sloped,Views,Wooded,Corner Lot,Landscaped |
| Water Source | Other |
| Total Parking | 8.0 |
| Lot Size Area | 2.8 |
| Foundation Details | Other |
| Spa | No |
| Lot Dimensions | 2.80 AC |
| Lot Size Acres | 2.8 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors,Storm Door(s) |
| Other Equipment | Other,Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance